Usage Statistics for rpg.ru

Summary Period: August 2012
Generated 02-Sep-2012 00:30 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2012
Total Hits 26427
Total Files 13987
Total Pages 2284
Total Visits 83
Total kB Files 723837
Total kB In 0
Total kB Out 0
Total Unique Sites 1
Total Unique URLs 964
Total Unique Referrers 111
Total Unique User Agents 40
. Avg Max
Hits per Hour 47 3477
Hits per Day 1149 6551
Files per Day 608 3188
Pages per Day 99 879
Visits per Day 3 11
kB Files per Day 31471 373744
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 13987
Code 206 - Partial Content 8
Code 301 - Moved Permanently 15
Code 302 - Found 46
Code 304 - Not Modified 12339
Code 404 - Not Found 18
Code 500 - Internal Server Error 14

Daily usage for August 2012

Daily Statistics for August 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
9 1502 5.68% 1261 9.02% 99 4.33% 3 3.61% 1 100.00% 4737 0.65% 0 0.00% 0 0.00%
10 6551 24.79% 3188 22.79% 879 38.49% 7 8.43% 1 100.00% 89017 12.30% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 480 1.82% 260 1.86% 31 1.36% 3 3.61% 1 100.00% 943 0.13% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 727 2.75% 507 3.62% 56 2.45% 1 1.20% 1 100.00% 2220 0.31% 0 0.00% 0 0.00%
16 2430 9.20% 1759 12.58% 173 7.57% 3 3.61% 1 100.00% 8147 1.13% 0 0.00% 0 0.00%
17 508 1.92% 310 2.22% 31 1.36% 1 1.20% 1 100.00% 1493 0.21% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 288 1.09% 26 0.19% 21 0.92% 2 2.41% 1 100.00% 132 0.02% 0 0.00% 0 0.00%
21 535 2.02% 336 2.40% 55 2.41% 1 1.20% 1 100.00% 1445 0.20% 0 0.00% 0 0.00%
22 536 2.03% 460 3.29% 153 6.70% 10 12.05% 1 100.00% 1341 0.19% 0 0.00% 0 0.00%
23 1400 5.30% 1127 8.06% 147 6.44% 10 12.05% 1 100.00% 4840 0.67% 0 0.00% 0 0.00%
24 4857 18.38% 2102 15.03% 296 12.96% 4 4.82% 1 100.00% 8631 1.19% 0 0.00% 0 0.00%
25 100 0.38% 97 0.69% 11 0.48% 5 6.02% 1 100.00% 450 0.06% 0 0.00% 0 0.00%
26 234 0.89% 152 1.09% 29 1.27% 3 3.61% 1 100.00% 145210 20.06% 0 0.00% 0 0.00%
27 1123 4.25% 276 1.97% 69 3.02% 11 13.25% 1 100.00% 373744 51.63% 0 0.00% 0 0.00%
28 88 0.33% 7 0.05% 5 0.22% 2 2.41% 1 100.00% 14 0.00% 0 0.00% 0 0.00%
29 395 1.49% 167 1.19% 21 0.92% 7 8.43% 1 100.00% 804 0.11% 0 0.00% 0 0.00%
30 4651 17.60% 1935 13.83% 200 8.76% 6 7.23% 1 100.00% 80600 11.14% 0 0.00% 0 0.00%
31 22 0.08% 17 0.12% 8 0.35% 4 4.82% 1 100.00% 69 0.01% 0 0.00% 0 0.00%

Hourly usage for August 2012

Hourly Statistics for August 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 5 0.02% 0 2 0.01% 0 1 0.04% 0 7 0.00% 0 0 0.00% 0 0 0.00%
7 0 6 0.02% 0 2 0.01% 0 1 0.04% 0 7 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 3 91 0.34% 3 87 0.62% 0 5 0.22% 18 414 0.06% 0 0 0.00% 0 0 0.00%
10 122 2814 10.65% 95 2185 15.62% 10 237 10.38% 393 9030 1.25% 0 0 0.00% 0 0 0.00%
11 66 1536 5.81% 32 757 5.41% 3 84 3.68% 153 3522 0.49% 0 0 0.00% 0 0 0.00%
12 183 4215 15.95% 115 2665 19.05% 16 371 16.24% 553 12717 1.76% 0 0 0.00% 0 0 0.00%
13 295 6787 25.68% 97 2246 16.06% 28 665 29.12% 3656 84080 11.62% 0 0 0.00% 0 0 0.00%
14 73 1679 6.35% 38 885 6.33% 9 219 9.59% 3301 75917 10.49% 0 0 0.00% 0 0 0.00%
15 61 1408 5.33% 39 899 6.43% 6 139 6.09% 160 3675 0.51% 0 0 0.00% 0 0 0.00%
16 41 962 3.64% 12 286 2.04% 2 65 2.85% 16249 373727 51.63% 0 0 0.00% 0 0 0.00%
17 18 418 1.58% 9 229 1.64% 1 40 1.75% 37 855 0.12% 0 0 0.00% 0 0 0.00%
18 45 1036 3.92% 26 617 4.41% 4 99 4.33% 101 2320 0.32% 0 0 0.00% 0 0 0.00%
19 118 2735 10.35% 43 991 7.09% 4 101 4.42% 173 3977 0.55% 0 0 0.00% 0 0 0.00%
20 5 126 0.48% 5 126 0.90% 0 2 0.09% 26 593 0.08% 0 0 0.00% 0 0 0.00%
21 61 1422 5.38% 44 1034 7.39% 7 166 7.27% 176 4050 0.56% 0 0 0.00% 0 0 0.00%
22 51 1184 4.48% 42 973 6.96% 3 86 3.77% 6476 148945 20.58% 0 0 0.00% 0 0 0.00%
23 0 3 0.01% 0 3 0.02% 0 3 0.13% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 964 Total URLs
# Hits kB F kB In kB Out URL
1 602 2.28% 6482 0.90% 0 0.00% 0 0.00% /favicon.ico
2 445 1.68% 82 0.01% 0 0.00% 0 0.00% /bitrix/js/main/core/css/core.css
3 434 1.64% 462 0.06% 0 0.00% 0 0.00% /bitrix/js/main/core/core_ajax.js
4 432 1.63% 73 0.01% 0 0.00% 0 0.00% /bitrix/js/main/session.js
5 431 1.63% 1004 0.14% 0 0.00% 0 0.00% /bitrix/js/main/core/core.js
6 290 1.10% 1630 0.23% 0 0.00% 0 0.00% /
7 245 0.93% 6 0.00% 0 0.00% 0 0.00% /bitrix/templates/inside_other_title/components/bitrix/breadcrumb/bread/style.css
8 243 0.92% 1 0.00% 0 0.00% 0 0.00% /bitrix/templates/inside_other_title/styles.css
9 243 0.92% 252 0.03% 0 0.00% 0 0.00% /bitrix/templates/inside_other_title/template_styles.css
10 196 0.74% 106 0.01% 0 0.00% 0 0.00% /bitrix/admin/site_checker.php
11 180 0.68% 2167 0.30% 0 0.00% 0 0.00% /bitrix/templates/.default/jquery-1.7.2.min.js
12 176 0.67% 548 0.08% 0 0.00% 0 0.00% /bitrix/tools/captcha.php
13 173 0.65% 1 0.00% 0 0.00% 0 0.00% /bitrix/templates/index/styles.css
14 168 0.64% 272 0.04% 0 0.00% 0 0.00% /bitrix/templates/index/template_styles.css
15 157 0.59% 54 0.01% 0 0.00% 0 0.00% /bitrix/templates/index/lisense/fancy/jquery.fancybox.css
16 155 0.59% 451 0.06% 0 0.00% 0 0.00% /bitrix/templates/index/lisense/fancy/jquery.fancybox.js
17 152 0.58% 3534 0.49% 0 0.00% 0 0.00% /bitrix/templates/index/images/v1_5.swf
18 144 0.54% 3186 0.44% 0 0.00% 0 0.00% /bitrix/templates/inside_other_title/images/v1_5.swf
19 136 0.51% 3 0.00% 0 0.00% 0 0.00% /bitrix/tools/public_session.php
20 109 0.41% 110 0.02% 0 0.00% 0 0.00% /bitrix/js/main/popup_menu.js
21 106 0.40% 281 0.04% 0 0.00% 0 0.00% /bitrix/js/main/utils.js
22 106 0.40% 31 0.00% 0 0.00% 0 0.00% /bitrix/templates/index/js/layout.js
23 106 0.40% 32 0.00% 0 0.00% 0 0.00% /bitrix/templates/index/lisense/css/website.css
24 106 0.40% 51 0.01% 0 0.00% 0 0.00% /bitrix/templates/index/lisense/js/jquery.tinycarousel.min.js
25 105 0.40% 31 0.00% 0 0.00% 0 0.00% /bitrix/templates/index/js/checkboxes.min.js
26 96 0.36% 29 0.00% 0 0.00% 0 0.00% /bitrix/templates/inside_other_title/js/checkboxes.min.js
27 96 0.36% 29 0.00% 0 0.00% 0 0.00% /bitrix/templates/inside_other_title/js/layout.js
28 94 0.36% 193 0.03% 0 0.00% 0 0.00% /bitrix/admin/public_file_edit_src.php
29 82 0.31% 69 0.01% 0 0.00% 0 0.00% /bitrix/js/main/core/css/core_admin.css
30 81 0.31% 98 0.01% 0 0.00% 0 0.00% /bitrix/js/main/core/css/core_window.css

Top 10 of 964 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9 0.03% 372607 51.48% 0 0.00% 0 0.00% /bitrix/backup/2012-08-27.16-19-49.24cd0966.tar.gz
2 2 0.01% 144869 20.01% 0 0.00% 0 0.00% /bitrix/backup/2012-08-26.22-13-26.5547a259.tar.gz
3 1 0.00% 72462 10.01% 0 0.00% 0 0.00% /bitrix/backup/2012-08-10.14-17-26.d16956a2.tar.gz
4 1 0.00% 72439 10.01% 0 0.00% 0 0.00% /bitrix/backup/2012-08-30.12-59-53.57524125.tar.gz
5 602 2.28% 6482 0.90% 0 0.00% 0 0.00% /favicon.ico
6 152 0.58% 3534 0.49% 0 0.00% 0 0.00% /bitrix/templates/index/images/v1_5.swf
7 144 0.54% 3186 0.44% 0 0.00% 0 0.00% /bitrix/templates/inside_other_title/images/v1_5.swf
8 180 0.68% 2167 0.30% 0 0.00% 0 0.00% /bitrix/templates/.default/jquery-1.7.2.min.js
9 290 1.10% 1630 0.23% 0 0.00% 0 0.00% /
10 49 0.19% 1332 0.18% 0 0.00% 0 0.00% /bitrix/templates/inside_contacts/images/v1_5.swf

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 290 1.10% 50 61.73% /
2 196 0.74% 12 14.81% /bitrix/admin/site_checker.php
3 68 0.26% 5 6.17% /bitrix/admin/dump.php
4 4 0.02% 2 2.47% /arenda/
5 31 0.12% 2 2.47% /bitrix/gadgets/bitrix/rssreader/getdata.php
6 20 0.08% 2 2.47% /clients/luchshiy-klient/
7 22 0.08% 1 1.23% /bitrix/
8 59 0.22% 1 1.23% /bitrix/admin/
9 94 0.36% 1 1.23% /bitrix/admin/public_file_edit_src.php
10 62 0.23% 1 1.23% /contacts/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 290 1.10% 24 36.92% /
2 196 0.74% 11 16.92% /bitrix/admin/site_checker.php
3 136 0.51% 10 15.38% /bitrix/tools/public_session.php
4 176 0.67% 4 6.15% /bitrix/tools/captcha.php
5 22 0.08% 3 4.62% /bitrix/admin/update_system.php
6 39 0.15% 2 3.08% /bitrix/admin/fileman_admin.php
7 3 0.01% 2 3.08% /bitrix/site_check_exec.php
8 45 0.17% 2 3.08% /news/
9 68 0.26% 1 1.54% /bitrix/admin/dump.php
10 71 0.27% 1 1.54% /bitrix/admin/user_options.php

Top 1 of 1 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 26427 100.00% 13995 100.06% 723837 100.00% 0 0.00% 0 0.00% 83 100.00% earth.sun.dc.i-media.ru

Top 1 of 1 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 26427 100.00% 13995 100.06% 723837 100.00% 0 0.00% 0 0.00% 83 100.00% earth.sun.dc.i-media.ru

Top 3 of 111 Total Referrers
# Hits Referrer
1 1147 4.34% - (Direct Request)
2 3 0.01% http://e.mail.ru/cgi-bin/msglist
3 2 0.01% http://megaplan/task/1013183/card/

Top 15 of 40 Total User Agents
# Hits User Agent
1 3331 12.60% Mozilla/5.0 (Windows NT 6.1; rv:14.0) Gecko/20100101 Firefox/14.0.1
2 2743 10.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.60 Safari/537.1
3 2444 9.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.75 Safari/537.1
4 1954 7.39% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
5 1887 7.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; InfoPath.1
6 1211 4.58% Mozilla/5.0 (Windows NT 5.1; rv:14.0) Gecko/20100101 Firefox/14.0.1
7 1170 4.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; iOpus-I-M; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET C
8 1154 4.37% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:14.0) Gecko/20100101 Firefox/14.0.1
9 1075 4.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.79 Safari/537.1
10 1031 3.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.83 Safari/537.1
11 950 3.59% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 934 3.53% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12.01
13 866 3.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.83 Safari/537.1
14 811 3.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729)
15 610 2.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.2102

Usage by Location for August 2012

Top 1 of 1 Total Locations
# Hits Files kB F kB In kB Out Location
1 26427 100.00% 13995 100.06% 723837 100.00% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.01