Usage statistics for rpg.ru

Summary Period: August 2013
Generated 01-Sep-2013 00:30 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2013
Total Hits 3738
Total Files 3509
Total Pages 552
Total Visits 31
Total kB Files 23781
Total Unique Sites 14
Total Unique URLs 667
Total Unique Referrers 84
Total Unique User Agents 14
. Avg Max
Hits per Hour 9 883
Hits per Day 219 2386
Files per Day 206 2180
Pages per Day 32 376
Sites per Day 0 8
Visits per Day 1 14
kB Files per Day 1399 15615
Hits by Response Code
Code 200 - OK 93.87% 3509
Code 301 - Moved Permanently 0.03% 1
Code 304 - Not Modified 5.97% 223
Code 403 - Forbidden 0.13% 5

Daily usage for August 2013

Daily Statistics for August 2013
Day Hits Files Pages Visits Sites kB F
14 2 0.05% 2 0.06% 1 0.18% 1 3.23% 1 7.14% 9 0.04%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 0.05% 2 0.06% 1 0.18% 1 3.23% 1 7.14% 9 0.04%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 0.03% 1 0.03% 1 0.18% 1 3.23% 1 7.14% 6 0.03%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2386 63.83% 2180 62.13% 376 68.12% 14 45.16% 8 57.14% 15615 65.66%
27 780 20.87% 760 21.66% 118 21.38% 5 16.13% 3 21.43% 4707 19.79%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 394 10.54% 392 11.17% 48 8.70% 6 19.35% 4 28.57% 2246 9.44%
30 173 4.63% 172 4.90% 7 1.27% 3 9.68% 4 28.57% 1189 5.00%

Hourly usage for August 2013

Hourly Statistics for August 2013
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.03% 0 1 0.03% 0 1 0.18% 0 6 0.03%
1 0 1 0.03% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 0.03% 0 1 0.03% 0 1 0.18% 0 0 0.00%
9 13 232 6.21% 13 232 6.61% 0 12 2.17% 62 1052 4.42%
10 8 139 3.72% 7 119 3.39% 1 21 3.80% 46 780 3.28%
11 19 325 8.69% 19 325 9.26% 1 27 4.89% 141 2397 10.08%
12 52 889 23.78% 52 889 25.33% 5 98 17.75% 354 6012 25.28%
13 32 557 14.90% 32 555 15.82% 1 30 5.43% 194 3295 13.86%
14 21 365 9.76% 21 365 10.40% 2 50 9.06% 104 1766 7.43%
15 54 925 24.75% 43 736 20.97% 11 189 34.24% 359 6111 25.70%
16 6 109 2.92% 6 108 3.08% 2 40 7.25% 61 1042 4.38%
17 9 160 4.28% 8 146 4.16% 3 60 10.87% 63 1068 4.49%
18 1 32 0.86% 1 30 0.85% 1 22 3.99% 14 242 1.02%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 2 0.05% 0 2 0.06% 0 1 0.18% 1 9 0.04%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 667 Total URLs
# Hits kB F URL
1 321 8.59% 3036 12.76% /favicon.ico
2 121 3.24% 1288 5.42% /
3 65 1.74% 2 0.01% /bitrix/tools/public_session.php
4 42 1.12% 132 0.56% /bitrix/tools/captcha.php
5 38 1.02% 927 3.90% /bitrix/templates/inside_other_title/images/v1_5.swf
6 37 0.99% 985 4.14% /bitrix/templates/index/images/v1_5.swf
7 30 0.80% 177 0.75% /bitrix/js/main/core/core.js
8 30 0.80% 84 0.35% /bitrix/js/main/core/core_ajax.js
9 30 0.80% 13 0.06% /bitrix/js/main/session.js
10 28 0.75% 15 0.06% /bitrix/js/main/core/css/core.css
11 21 0.56% 187 0.79% /about/
12 21 0.56% 256 1.08% /arenda/dizelnye-generatory/
13 18 0.48% 1 0.00% /bitrix/templates/inside_other_title/components/bitrix/breadcrumb/bread/style.css
14 18 0.48% 0 0.00% /bitrix/templates/inside_other_title/styles.css
15 18 0.48% 36 0.15% /bitrix/templates/inside_other_title/template_styles.css
16 17 0.45% 91 0.38% /bitrix/admin/dump.php
17 16 0.43% 252 1.06% /contacts/
18 15 0.40% 14 0.06% /bitrix/templates/index/lisense/fancy/jquery.fancybox.css
19 15 0.40% 115 0.48% /bitrix/templates/index/lisense/fancy/jquery.fancybox.js
20 15 0.40% 0 0.00% /bitrix/templates/index/styles.css
21 15 0.40% 58 0.24% /bitrix/templates/index/template_styles.css
22 14 0.37% 112 0.47% /to-partners/
23 13 0.35% 394 1.66% /bitrix/templates/.default/jquery-1.7.2.min.js
24 13 0.35% 142 0.60% /news/
25 12 0.32% 8 0.03% /bitrix/templates/index/js/checkboxes.min.js
26 12 0.32% 8 0.03% /bitrix/templates/index/js/layout.js
27 12 0.32% 8 0.03% /bitrix/templates/index/lisense/css/website.css
28 12 0.32% 13 0.05% /bitrix/templates/index/lisense/js/jquery.tinycarousel.min.js
29 11 0.29% 2 0.01% /bitrix/components/bitrix/form.result.new/templates/.default/style.css
30 10 0.27% 111 0.47% /faq/

Top 10 of 667 Total URLs By kB F
# Hits kB F URL
1 321 8.59% 3036 12.76% /favicon.ico
2 121 3.24% 1288 5.42% /
3 37 0.99% 985 4.14% /bitrix/templates/index/images/v1_5.swf
4 38 1.02% 927 3.90% /bitrix/templates/inside_other_title/images/v1_5.swf
5 13 0.35% 394 1.66% /bitrix/templates/.default/jquery-1.7.2.min.js
6 4 0.11% 305 1.28% /bitrix/admin/fileman_common_js.php
7 21 0.56% 256 1.08% /arenda/dizelnye-generatory/
8 16 0.43% 252 1.06% /contacts/
9 6 0.16% 232 0.97% /bitrix/templates/inside_contacts/images/v1_5.swf
10 21 0.56% 187 0.79% /about/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 121 3.24% 22 70.97% /
2 4 0.11% 1 3.23% /arenda/otpravit-zayavku/
3 8 0.21% 1 3.23% /bitrix/admin/
4 2 0.05% 1 3.23% /bitrix/admin/site_checker.php
5 2 0.05% 1 3.23% /bitrix/admin/template_admin.php
6 2 0.05% 1 3.23% /bitrix/spread.php
7 42 1.12% 1 3.23% /bitrix/tools/captcha.php
8 3 0.08% 1 3.23% /dsfdsf
9 2 0.05% 1 3.23% /faq/2/
10 14 0.37% 1 3.23% /to-partners/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 121 3.24% 14 50.00% /
2 65 1.74% 6 21.43% /bitrix/tools/public_session.php
3 42 1.12% 2 7.14% /bitrix/tools/captcha.php
4 2 0.05% 2 7.14% /contacts/324234234
5 21 0.56% 1 3.57% /arenda/dizelnye-generatory/
6 2 0.05% 1 3.57% /bitrix/admin/template_admin.php
7 2 0.05% 1 3.57% /bitrix/admin/user_settings.php
8 2 0.05% 1 3.57% /bitrix/spread.php

Top 14 of 14 Total Sites
# Hits Files kB F Visits Hostname
1 3062 81.92% 2947 83.98% 20476 86.10% 13 41.94% magelan-176.citytelecom.ru
2 397 10.62% 288 8.21% 1699 7.15% 2 6.45% gw1.intrarus.ru
3 165 4.41% 165 4.70% 962 4.04% 1 3.23% 129-104-92-178.pool.ukrtel.net
4 87 2.33% 87 2.48% 564 2.37% 1 3.23% ec2-54-234-201-6.compute-1.amazonaws.com
5 7 0.19% 7 0.20% 0 0.00% 1 3.23% 46.183.146.104
6 5 0.13% 0 0.00% 0 0.00% 2 6.45% 66.249.78.39
7 4 0.11% 4 0.11% 25 0.10% 2 6.45% dr-nick.w3.org
8 4 0.11% 4 0.11% 18 0.08% 2 6.45% spider7.mail.ru
9 2 0.05% 2 0.06% 12 0.05% 2 6.45% krustofski.w3.org
10 1 0.03% 1 0.03% 6 0.03% 1 3.23% 62.149.1.75
11 1 0.03% 1 0.03% 6 0.03% 1 3.23% dr-wolfe.w3.org
12 1 0.03% 1 0.03% 0 0.00% 1 3.23% ec2-54-234-202-193.compute-1.amazonaws.com
13 1 0.03% 1 0.03% 6 0.03% 1 3.23% krusty.w3.org
14 1 0.03% 1 0.03% 6 0.03% 1 3.23% scratchy.w3.org

Top 10 of 14 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3062 81.92% 2947 83.98% 20476 86.10% 13 41.94% magelan-176.citytelecom.ru
2 397 10.62% 288 8.21% 1699 7.15% 2 6.45% gw1.intrarus.ru
3 165 4.41% 165 4.70% 962 4.04% 1 3.23% 129-104-92-178.pool.ukrtel.net
4 87 2.33% 87 2.48% 564 2.37% 1 3.23% ec2-54-234-201-6.compute-1.amazonaws.com
5 4 0.11% 4 0.11% 25 0.10% 2 6.45% dr-nick.w3.org
6 4 0.11% 4 0.11% 18 0.08% 2 6.45% spider7.mail.ru
7 2 0.05% 2 0.06% 12 0.05% 2 6.45% krustofski.w3.org
8 1 0.03% 1 0.03% 6 0.03% 1 3.23% scratchy.w3.org
9 1 0.03% 1 0.03% 6 0.03% 1 3.23% 62.149.1.75
10 1 0.03% 1 0.03% 6 0.03% 1 3.23% krusty.w3.org

Top 3 of 84 Total Referrers
# Hits Referrer
1 443 11.85% - (Direct Request)
2 2 0.05% http://rentalpg.tmweb.ru/bitrix/admin/
3 1 0.03% http://jira.i-media.ru:8080/browse/OVERPATCHING-490

Top 14 of 14 Total User Agents
# Hits User Agent
1 2205 58.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.57 Safari/537.36
2 428 11.45% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
3 306 8.19% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:15.0) Gecko/20100101 Firefox/15.0
4 293 7.84% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
5 165 4.41% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.16
6 93 2.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.62 Safari/537.36
7 91 2.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.95 Safari/537.36
8 87 2.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_2) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.57 Safari/537.17
9 43 1.15% contype
10 9 0.24% W3C_Validator/1.3 http://validator.w3.org/services
11 5 0.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 4 0.11% Mozilla/5.0 (X11; Linux x86_64; rv:18.0) Gecko/20100101 Firefox/18.0
13 1 0.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.60 Safari/537.17
14 1 0.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1

Usage by Country for August 2013

Top 5 of 5 Total Countries
# Hits Files kB F Country
1 3463 92.64% 3239 92.31% 22194 93.33% Russian Federation
2 165 4.41% 165 4.70% 962 4.04% Network (net)
3 88 2.35% 88 2.51% 564 2.37% Commercial (com)
4 13 0.35% 8 0.23% 6 0.03% Unresolved/Unknown
5 9 0.24% 9 0.26% 56 0.23% Non-Profit (org)


Generated by Webalizer Version 2.23