Usage statistics for rpg.ru

Summary Period: September 2013
Generated 26-Sep-2013 00:30 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2013
Total Hits 18017
Total Files 14128
Total Pages 2387
Total Visits 73
Total kB Files 88158
Total Unique Sites 27
Total Unique URLs 811
Total Unique Referrers 153
Total Unique User Agents 23
. Avg Max
Hits per Hour 31 2424
Hits per Day 750 4140
Files per Day 588 3700
Pages per Day 99 594
Sites per Day 1 9
Visits per Day 3 15
kB Files per Day 3673 25729
Hits by Response Code
Code 200 - OK 78.41% 14128
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.88% 159
Code 302 - Found 0.18% 33
Code 304 - Not Modified 19.64% 3538
Code 403 - Forbidden 0.09% 17
Code 404 - Not Found 0.63% 113
Code 500 - Internal Server Error 0.15% 27

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites kB F
1 4 0.02% 1 0.01% 2 0.08% 2 2.74% 3 11.11% 6 0.01%
2 1 0.01% 0 0.00% 0 0.00% 0 0.00% 1 3.70% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 588 3.26% 534 3.78% 42 1.76% 5 6.85% 3 11.11% 3112 3.53%
5 536 2.97% 461 3.26% 58 2.43% 2 2.74% 2 7.41% 2357 2.67%
6 428 2.38% 428 3.03% 31 1.30% 2 2.74% 2 7.41% 1983 2.25%
7 2 0.01% 0 0.00% 1 0.04% 1 1.37% 1 3.70% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1193 6.62% 659 4.66% 119 4.99% 4 5.48% 3 11.11% 2674 3.03%
10 3918 21.75% 3700 26.19% 594 24.88% 7 9.59% 4 14.81% 25729 29.19%
11 2 0.01% 2 0.01% 0 0.00% 0 0.00% 1 3.70% 1 0.00%
12 669 3.71% 520 3.68% 60 2.51% 2 2.74% 1 3.70% 2660 3.02%
13 2120 11.77% 1920 13.59% 262 10.98% 8 10.96% 5 18.52% 11219 12.73%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1419 7.88% 1207 8.54% 123 5.15% 6 8.22% 6 22.22% 7362 8.35%
17 4140 22.98% 2350 16.63% 389 16.30% 15 20.55% 9 33.33% 14879 16.88%
18 376 2.09% 340 2.41% 85 3.56% 4 5.48% 3 11.11% 2139 2.43%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 3 0.02% 1 0.01% 2 0.08% 1 1.37% 1 3.70% 10 0.01%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2357 13.08% 1800 12.74% 550 23.04% 9 12.33% 3 11.11% 12704 14.41%
24 261 1.45% 205 1.45% 69 2.89% 7 9.59% 5 18.52% 1323 1.50%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 101 2428 13.48% 59 1428 10.11% 7 181 7.58% 372 8917 10.12%
1 0 8 0.04% 0 6 0.04% 0 6 0.25% 0 0 0.00%
2 0 5 0.03% 0 5 0.04% 0 5 0.21% 0 6 0.01%
3 0 6 0.03% 0 6 0.04% 0 6 0.25% 0 0 0.00%
4 0 5 0.03% 0 4 0.03% 0 4 0.17% 0 0 0.00%
5 0 13 0.07% 0 6 0.04% 0 11 0.46% 0 2 0.00%
6 0 4 0.02% 0 4 0.03% 0 4 0.17% 0 0 0.00%
7 6 155 0.86% 5 143 1.01% 0 10 0.42% 35 829 0.94%
8 11 267 1.48% 10 254 1.80% 1 25 1.05% 65 1557 1.77%
9 40 961 5.33% 39 944 6.68% 2 66 2.76% 215 5158 5.85%
10 74 1785 9.91% 66 1593 11.28% 8 204 8.55% 380 9112 10.34%
11 130 3140 17.43% 95 2298 16.27% 22 545 22.83% 738 17713 20.09%
12 139 3342 18.55% 116 2806 19.86% 14 353 14.79% 762 18291 20.75%
13 52 1265 7.02% 47 1129 7.99% 5 141 5.91% 283 6801 7.71%
14 76 1841 10.22% 58 1396 9.88% 13 321 13.45% 346 8301 9.42%
15 44 1060 5.88% 28 679 4.81% 8 195 8.17% 158 3790 4.30%
16 18 444 2.46% 17 430 3.04% 3 93 3.90% 77 1843 2.09%
17 6 148 0.82% 6 148 1.05% 1 32 1.34% 31 748 0.85%
18 0 23 0.13% 0 11 0.08% 0 15 0.63% 2 46 0.05%
19 0 13 0.07% 0 10 0.07% 0 9 0.38% 1 13 0.01%
20 0 4 0.02% 0 4 0.03% 0 4 0.17% 0 0 0.00%
21 11 274 1.52% 8 211 1.49% 1 36 1.51% 64 1537 1.74%
22 2 48 0.27% 2 48 0.34% 1 46 1.93% 0 4 0.00%
23 32 778 4.32% 23 565 4.00% 3 75 3.14% 145 3490 3.96%

Top 30 of 811 Total URLs
# Hits kB F URL
1 793 4.40% 8092 9.18% /favicon.ico
2 643 3.57% 16 0.02% /bitrix/tools/public_session.php
3 224 1.24% 1285 1.46% /bitrix/js/main/core/core.js
4 223 1.24% 2595 2.94% /
5 218 1.21% 602 0.68% /bitrix/js/main/core/core_ajax.js
6 218 1.21% 96 0.11% /bitrix/js/main/session.js
7 208 1.15% 110 0.12% /bitrix/js/main/core/css/core.css
8 146 0.81% 493 0.56% /bitrix/js/main/utils.js
9 144 0.80% 206 0.23% /bitrix/js/main/popup_menu.js
10 131 0.73% 695 0.79% /bitrix/js/main/admin_tools.js
11 131 0.73% 855 0.97% /bitrix/js/main/core/core_window.js
12 128 0.71% 8 0.01% /bitrix/templates/inside_other_title/components/bitrix/breadcrumb/bread/style.css
13 128 0.71% 1 0.00% /bitrix/templates/inside_other_title/styles.css
14 128 0.71% 315 0.36% /bitrix/templates/inside_other_title/template_styles.css
15 127 0.70% 228 0.26% /bitrix/js/main/core/core_admin.js
16 126 0.70% 92 0.10% /bitrix/js/main/admin_search.js
17 125 0.69% 164 0.19% /bitrix/js/main/hot_keys.js
18 121 0.67% 173 0.20% /bitrix/js/main/core/core_fx.js
19 120 0.67% 2758 3.13% /bitrix/templates/.default/jquery-1.7.2.min.js
20 108 0.60% 1172 1.33% /benefits/
21 108 0.60% 230 0.26% /bitrix/js/main/core/css/core_admin.css
22 108 0.60% 325 0.37% /bitrix/js/main/core/css/core_window.css
23 100 0.56% 3650 4.14% /bitrix/templates/inside_other_title/images/v1_5.swf
24 96 0.53% 101 0.11% /bitrix/themes/.default/modules.css
25 89 0.49% 2167 2.46% /bitrix/admin/fileman_admin.php
26 89 0.49% 388 0.44% /bitrix/themes/.default/pubstyles.css
27 88 0.49% 837 0.95% /bitrix/js/fileman/sticker.js
28 87 0.48% 384 0.44% /bitrix/js/main/public_tools.js
29 83 0.46% 214 0.24% /bitrix/js/fileman/sticker.css
30 83 0.46% 7 0.01% /bitrix/themes/.default/solpanel.css

Top 10 of 811 Total URLs By kB F
# Hits kB F URL
1 793 4.40% 8092 9.18% /favicon.ico
2 100 0.56% 3650 4.14% /bitrix/templates/inside_other_title/images/v1_5.swf
3 78 0.43% 3013 3.42% /bitrix/templates/index/images/v1_5.swf
4 120 0.67% 2758 3.13% /bitrix/templates/.default/jquery-1.7.2.min.js
5 223 1.24% 2595 2.94% /
6 89 0.49% 2167 2.46% /bitrix/admin/fileman_admin.php
7 224 1.24% 1285 1.46% /bitrix/js/main/core/core.js
8 108 0.60% 1172 1.33% /benefits/
9 131 0.73% 855 0.97% /bitrix/js/main/core/core_window.js
10 88 0.49% 837 0.95% /bitrix/js/fileman/sticker.js

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 223 1.24% 40 60.61% /
2 108 0.60% 10 15.15% /benefits/
3 20 0.11% 2 3.03% /404
4 46 0.26% 2 3.03% /bitrix/admin/
5 18 0.10% 2 3.03% /faq/
6 8 0.04% 1 1.52% /benefits/100-chelovek-vysokokvalifitsirovannyy-shtat-sotrudnikov-kompanii-rentalpowegroup/
7 1 0.01% 1 1.52% /benefits/500-mvt-summarnaya-moshchnost-vsekh-realizovannykh-elektrostantsiy/
8 7 0.04% 1 1.52% /benefits/preim-test/sdfdsfs
9 89 0.49% 1 1.52% /bitrix/admin/fileman_admin.php
10 9 0.05% 1 1.52% /bitrix/admin/iblock_edit.php

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 643 3.57% 26 39.39% /bitrix/tools/public_session.php
2 223 1.24% 25 37.88% /
3 108 0.60% 6 9.09% /benefits/
4 26 0.14% 1 1.52% /arenda/dizelnye-generatory/
5 8 0.04% 1 1.52% /benefits/100-chelovek-vysokokvalifitsirovannyy-shtat-sotrudnikov-kompanii-rentalpowegroup/
6 1 0.01% 1 1.52% /benefits/7-let-bezuprechnyy-opyt-professionalnoy-kompanii-k-vashim-uslugam/
7 17 0.09% 1 1.52% /bitrix/admin/cache.php
8 73 0.41% 1 1.52% /bitrix/tools/autosave.php
9 11 0.06% 1 1.52% /cat/
10 1 0.01% 1 1.52% /faq/1/78/

Top 27 of 27 Total Sites
# Hits Files kB F Visits Hostname
1 11396 63.25% 9710 68.73% 62219 70.58% 26 35.62% magelan-176.citytelecom.ru
2 3166 17.57% 1978 14.00% 12391 14.06% 1 1.37% ip-4e1d.sunline.net.ua
3 2035 11.29% 1248 8.83% 6656 7.55% 5 6.85% gw1.intrarus.ru
4 489 2.71% 467 3.31% 2926 3.32% 1 1.37% host-176-36-7-2.la.net.ua
5 341 1.89% 254 1.80% 1556 1.77% 3 4.11% 31.23.106.64
6 98 0.54% 68 0.48% 492 0.56% 1 1.37% 31.23.232.35
7 93 0.52% 91 0.64% 639 0.73% 1 1.37% client.yota.ru
8 90 0.50% 60 0.42% 287 0.33% 1 1.37% 46.61.80.2
9 62 0.34% 55 0.39% 248 0.28% 1 1.37% 243.142.151.178.triolan.net
10 61 0.34% 54 0.38% 251 0.28% 1 1.37% unknown-host.intellecom.net.ua
11 45 0.25% 40 0.28% 116 0.13% 2 2.74% 206.0.114.188.donpac.ru
12 40 0.22% 38 0.27% 113 0.13% 1 1.37% 31.23.66.98
13 39 0.22% 39 0.28% 113 0.13% 1 1.37% 31.23.36.95
14 13 0.07% 6 0.04% 0 0.00% 3 4.11% bertal.ru
15 12 0.07% 0 0.00% 0 0.00% 5 6.85% 66.249.78.39
16 6 0.03% 6 0.04% 40 0.05% 3 4.11% dr-nick.w3.org
17 5 0.03% 0 0.00% 1 0.00% 2 2.74% 66.249.78.212
18 5 0.03% 5 0.04% 33 0.04% 3 4.11% krustofski.w3.org
19 5 0.03% 3 0.02% 19 0.02% 2 2.74% spider7.mail.ru
20 4 0.02% 0 0.00% 1 0.00% 1 1.37% 66.249.66.78
21 3 0.02% 0 0.00% 1 0.00% 1 1.37% 66.249.66.139
22 3 0.02% 3 0.02% 20 0.02% 3 4.11% dr-wolfe.w3.org
23 2 0.01% 2 0.01% 13 0.02% 2 2.74% krusty.w3.org
24 1 0.01% 0 0.00% 0 0.00% 0 0.00% 193.111.141.52
25 1 0.01% 1 0.01% 6 0.01% 1 1.37% 62.149.1.75
26 1 0.01% 1 0.01% 12 0.01% 1 1.37% earth.sun.dc.i-media.ru
27 1 0.01% 1 0.01% 7 0.01% 1 1.37% scratchy.w3.org

Top 10 of 27 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 11396 63.25% 9710 68.73% 62219 70.58% 26 35.62% magelan-176.citytelecom.ru
2 3166 17.57% 1978 14.00% 12391 14.06% 1 1.37% ip-4e1d.sunline.net.ua
3 2035 11.29% 1248 8.83% 6656 7.55% 5 6.85% gw1.intrarus.ru
4 489 2.71% 467 3.31% 2926 3.32% 1 1.37% host-176-36-7-2.la.net.ua
5 341 1.89% 254 1.80% 1556 1.77% 3 4.11% 31.23.106.64
6 93 0.52% 91 0.64% 639 0.73% 1 1.37% client.yota.ru
7 98 0.54% 68 0.48% 492 0.56% 1 1.37% 31.23.232.35
8 90 0.50% 60 0.42% 287 0.33% 1 1.37% 46.61.80.2
9 61 0.34% 54 0.38% 251 0.28% 1 1.37% unknown-host.intellecom.net.ua
10 62 0.34% 55 0.39% 248 0.28% 1 1.37% 243.142.151.178.triolan.net

Top 8 of 153 Total Referrers
# Hits Referrer
1 1222 6.78% - (Direct Request)
2 5 0.03% http://marketplace.1c-bitrix.ru/solutions/zamit.sitemap/
3 5 0.03% http://megaplan/task/1018653/card/
4 3 0.02% http://megaplan/task/1018649/card.html
5 2 0.01% http://megaplan/task/1018649/card/
6 1 0.01% http://jira.i-media.ru:8080/browse/SUP-2863
7 1 0.01% http://megaplan/task/1018650/card/
8 1 0.01% http://megaplan/task/1018664/card/

Top 15 of 23 Total User Agents
# Hits User Agent
1 10154 56.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.66 Safari/537.36
2 2046 11.36% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:23.0) Gecko/20100101 Firefox/23.0
3 1536 8.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.76 Safari/537.36
4 1238 6.87% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 Firefox/21.0
5 647 3.59% Mozilla/5.0 (Windows NT 6.0; rv:22.0) Gecko/20100101 Firefox/22.0
6 501 2.78% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.16
7 491 2.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.66 Safari/537.36
8 373 2.07% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
9 355 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.62 Safari/537.36
10 334 1.85% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
11 138 0.77% Opera/9.80 (Windows NT 5.1; WOW64) Presto/2.12.388 Version/12.15
12 61 0.34% Mozilla/5.0 (Windows NT 5.1; rv:23.0) Gecko/20100101 Firefox/23.0
13 54 0.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2
14 27 0.15% contype
15 24 0.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for September 2013

Top 5 of 5 Total Countries
# Hits Files kB F Country
1 13588 75.42% 11099 78.56% 69660 79.02% Russian Federation
2 3716 20.62% 2499 17.69% 15568 17.66% Ukraine
3 634 3.52% 460 3.26% 2569 2.91% Unresolved/Unknown
4 62 0.34% 55 0.39% 248 0.28% Network (net)
5 17 0.09% 17 0.12% 113 0.13% Non-Profit (org)


Generated by Webalizer Version 2.23